This notice applies specifically to app.watchdogsecurity.io.
For our main privacy practices across WatchDog services, see the Privacy Policy. Where WatchDog processes Customer Data on behalf of a customer, the applicable agreement and Data Processing Addendum also apply.
What We Collect in the Application
| Category | Examples | Why We Use It |
|---|---|---|
| Account and profile data | name, business email, title, company, profile settings, profile photo where provided | to create and manage accounts and profiles |
| Authentication and session data | login events, session records, access-control records | to authenticate users and secure the application |
| Billing and subscription data | invoices, subscription details, payment status, limited payment metadata | to manage subscriptions, payments, bookkeeping, and support |
| Support and communications data | support messages, onboarding communications, service notices | to provide support and service communications |
| Product usage and event data | post-sign-in usage events and workflow activity | to understand product usage, improve the application, and support operations |
| Diagnostics and error data | application errors, performance signals, technical diagnostics | to troubleshoot and improve reliability |
| Customer content and files | uploaded documents, secure file exchange attachments, CSV imports, related metadata | to provide requested service functionality |
| Audit and security logs | access logs, file movement records, open/download activity, security events | to maintain auditability, integrity, and security |
Key Service Providers & Subprocessors
The following third-party service providers process data as part of delivering the application. This is not a complete list of all subprocessors — for the full cross-service overview, see the Subprocessors & Service Providers page. Customer-connected integrations (i.e., tools a customer chooses to enable) are not listed here.
| Provider / Record Type | Purpose | Data Retention |
|---|---|---|
| Google Cloud Platform (GCP) | primary cloud hosting and data storage (where account data is housed) | account data deleted immediately on account closure or deletion request |
| Mixpanel | post-sign-in product analytics and event measurement | up to 3 years |
| Sentry | diagnostics, error monitoring, and troubleshooting | up to 90 days |
| Stripe | payment processing | billing records retained up to 7 years for legal and accounting obligations |
| QuickBooks | invoicing and billing data management | up to 7 years, or longer where required by law |
| Intercom | support and customer communications | up to 90 days; closed or deleted conversations are removed |
| Pipedrive | CRM workflows for relationship management and operational follow-up | up to 3 years after last contact |
| Apollo.io | company information enrichment on sign-up (auto-populated from Apollo's real-time database; stored in CRM) | WatchDog stores enriched data in CRM per Pipedrive retention; Apollo.io maintains its own database independently |
| Mailgun | sending all application emails, including account sign-up and notifications | up to 30 days |
| Mailchimp | email marketing campaigns | until unsubscribe or account deletion |
| Security, access, audit, and secure file exchange logs | auditability, integrity, and security | up to 2 years, unless longer retention is needed for an investigation, legal hold, or security review |
| Customer Data in encrypted backups after deletion or termination | disaster recovery and business continuity | up to 90 days |
Account Deletion
At this time, if you want to request deletion of an account associated with app.watchdogsecurity.io, contact support through Intercom where available or by emailing support@watchdogsecurity.io. When self-service account deletion becomes available in the future, we will update this notice.
Have questions?
Our Privacy Officer is here to help clarify any points of this policy.